Transparency Report
In accordance with our commitment to safety and compliance on bokepes.org, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 47 | 34 | 29 | 13 |
| Trademark | 12 | 8 | 6 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 15 | 14 | 14 | 1 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 22 | 15 | 14 | 7 |
| General | 27 | 15 | 9 | 12 |
Total Reports 144
Successful 101
Removed Pages 85
Unsuccessful 43